Name of the Program and Guiding Prof. | No. of Credits | Abstract | |
Data analysis using R Rohit Bhattacharjee Quant Fund Manager, Annet Fund Management | 1 | i) Import and manage high dimension datasets. ii) Exploratory DataAnalysis (EDA) and data wrangling.iii) data visualization techniquesiv) clean and pre process data in order to get theresults( For TYBA – students) | Course Fee: Rs. 800/- Duration: 8 weeks Deadline for application: Not applicable(Completed) 1st May to 4th AugustEnrolled for activity at: Statistics department Contact: Prof. Piyali Unnikrishnan piyali.unnikrishnan@xaviers.edu |
Market Research Programme Batch 1 – Resource Person Tushar Paharia Sr Consumer Insight Manager Firmenich Aromatics Pvt Ltd Batch 2 – Resource Person Jiggar Rambhia Associate Director Consumer Insight – Retail & Shopper Nielsen India, Mumbai | 2 | This programme is designed to enable students to carry out a market research programme. They will be given a hand on experience on designing a questionnaire, collecting data, analyzing data and drawing inferences.(For FYBA and FYBSc students) | Course Fee: Rs. 800/- Duration: Four Sundays during the year Deadline for application: Will be put up on website Enrolled for activity at: Statistics department Contact: Prof. Piyali Unnikrishnan piyali.unnikrishnan@xaviers.edu |
Machine Learning in R Rohit Bhattacharjee Quant Fund Manager, Annet Fund Management | 1 | The course is divided into 3 parts: Regression Models (ex: linear, lasso, ridge etc) – Classification Models (ex: logistic regression, decision trees, random forests) – Clustering Models (dimension reduction and Principal Component Analysis) (For TYBA – students) | Course Fee: Rs. 500/- Duration: 8 weeks Deadline for application: Not applicable (ongoing) 5 August onwards Enrolled for activity at: Statistics department Contact: Prof. Piyali Unnikrishnan piyali.unnikrishnan@xaviers.edu |
Introduction to Advertisement Risabh Kapoor MONDELEZ INDIA FOOD PVT LTD Chocolate Insights Manager – India | 1 | The course will introduce the students to the basics of advertisements and teach them how to create an advertisement from the concept.(TYBA and TYBSc students) | Course Fee: Rs. 600/- Duration: Sunday(8 hours)+Non contact hours Deadline for application: Enrolled for activity at: Statistics department Contact: Prof. Piyali Unnikrishnan piyali.unnikrishnan@xaviers.edu |
Machine learning Rahul Mishra Senior data scientist Reliance Industries Ltd | 1 | Introduction to Machine Learning, Bias-Variance Trade Off, Supervised and Unsupervised Learning (Classification, Regression and Clustering), Data Selection, Processing and Interpretation Decision Tree and Random Forest Imputation and Encoding Feature Engineering ,Precision, Recall and Accuracy, Introduction to Reinforcement learning, Introduction to deep neural network (TYBSC Statistics students) | Course Fee: Rs.1000/- Duration: Every Wednesday Deadline for application: Not applicable Enrolled for activity at: Statistics department Contact: Prof. Piyali Unnikrishnan piyali.unnikrishnan@xaviers.edu |
Quantitative and Logical Preparations for Entrance Exams and Interviews SHAILESH GOREGAOKA R INDEPENDENT TUTOR VISITING FACULTY AT ST. XAVIER’S COLLEGE. (NOV 2014 –PRESENT) ADJUNCT FACULTY AT MEGHNAD DESAI ACADEMY OF ECONOMICS (MAY 2017 – PRESENT) | 1 | The objective of this course is to develop basic thinking skills in analysing various problems (mostly of a mathematical or logical nature). The main mode of instruction will be self- discovery where the students will be engaged in groups to come up with various strategies for different problems. We will also discuss a few problems typically asked in placement interviews. It will be a fun-filled 2 day course with lots of puzzles, new ways of looking at problems, and learning some tricks on increasing speed for solving problems.The topics includeMixtures and alligations,speed, time and work, HCF/LCM and remainder problems,.Fermi problemsMathematical puzzles (With and without use of traditional algebra and geometry).Tricks for Speed Solving (SYBSc) | Course Fee: Not applicable Duration: Two Sundays Deadline for application: Not applicable Enrolled for activity at: Statistics department Contact: Prof. Piyali Unnikrishnan piyali.unnikrishnan@xaviers.edu |
Rohit Bhattacharjee
Quant Fund Manager, Annet Fund Management
ii) Exploratory DataAnalysis (EDA) and data wrangling.iii) data visualization techniquesiv) clean and pre process data in order to get theresults( For TYBA – students)
Duration: 8 weeks
Deadline for application: Not applicable(Completed)
1st May to 4th AugustEnrolled for activity at: Statistics department
Contact: Prof. Piyali Unnikrishnan piyali.unnikrishnan@xaviers.edu
Batch 1 – Resource Person
Tushar Paharia
Sr Consumer Insight Manager
Firmenich Aromatics Pvt Ltd
Batch 2 – Resource Person
Jiggar Rambhia
Associate Director
Consumer Insight – Retail & Shopper Nielsen India, Mumbai
Duration: Four Sundays during the year
Deadline for application:
Will be put up on website
Enrolled for activity at: Statistics department
Contact: Prof. Piyali Unnikrishnan piyali.unnikrishnan@xaviers.edu
Rohit Bhattacharjee
Quant Fund Manager, Annet Fund Management
– Classification Models (ex: logistic regression, decision trees, random forests)
– Clustering Models (dimension reduction and Principal Component Analysis)
(For TYBA – students)
Duration: 8 weeks
Deadline for application: Not applicable (ongoing)
5 August onwards
Enrolled for activity at: Statistics department
Contact: Prof. Piyali Unnikrishnan piyali.unnikrishnan@xaviers.edu
Risabh Kapoor
MONDELEZ INDIA FOOD PVT LTD Chocolate Insights Manager – India
Duration: Sunday(8 hours)+Non contact hours
Deadline for application: Enrolled for activity at: Statistics department
Contact: Prof. Piyali Unnikrishnan piyali.unnikrishnan@xaviers.edu
Rahul Mishra
Senior data scientist
Reliance Industries Ltd
Forest Imputation and Encoding Feature Engineering ,Precision, Recall and Accuracy, Introduction to Reinforcement learning, Introduction to deep neural network (TYBSC Statistics students)
Duration: Every Wednesday
Deadline for application: Not applicable
Enrolled for activity at: Statistics department
Contact: Prof. Piyali Unnikrishnan
piyali.unnikrishnan@xaviers.edu
SHAILESH GOREGAOKA R INDEPENDENT TUTOR VISITING FACULTY AT ST. XAVIER’S COLLEGE. (NOV 2014 –PRESENT) ADJUNCT FACULTY AT MEGHNAD DESAI ACADEMY OF ECONOMICS (MAY 2017 – PRESENT)
Deadline for application: Not applicable
Enrolled for activity at: Statistics department
Contact: Prof. Piyali Unnikrishnan
piyali.unnikrishnan@xaviers.edu
Share this:
Like this: